Indicative bullish call action .
Ticker | Short Name | Call Volume / Avg Call Volume 20d | Avg Vol Call 20D | Total Call Open Interest:D-2 | Total Call Open Interest:D-20 |
AEO US Equity | AMER EAGLE OUTF | 9.14 | 7018.42 | 63691 | 57667 |
TGT US Equity | TARGET CORP | 6.34 | 12895.89 | 115524 | 92553 |
HRB US Equity | H&R BLOCK INC | 4.67 | 6738.47 | 125280 | 99251 |
S US Equity | SPRINT CORP | 4.63 | 13650.21 | 344566 | 208084 |
EMR US Equity | EMERSON ELEC CO | 4.46 | 6213.11 | 93849 | 64202 |
BBY US Equity | BEST BUY CO INC | 4.2 | 8467.05 | 83306 | 78216 |
C US Equity | CITIGROUP INC | 2.88 | 46508.26 | 938689 | 905614 |
DAL US Equity | DELTA AIR LI | 2.6 | 52674.95 | 688268 | 515976 |
XLU US Equity | SPDR-UTIL SELECT | 2.06 | 9320.79 | 148078 | 126628 |
HAL US Equity | HALLIBURTON CO | 1.95 | 17398.21 | 552500 | 499658 |
GMCR US Equity | KEURIG GREEN MOU | 1.89 | 13774.95 | 163743 | 149405 |
WFC US Equity | WELLS FARGO & CO | 1.86 | 21458.79 | 391998 | 389145 |
MON US Equity | MONSANTO CO | 1.58 | 10239.37 | 123686 | 56899 |
TLT US Equity | ISHARES 20+ YEAR | 1.58 | 48518.79 | 513978 | 368386 |
COST US Equity | COSTCO WHOLESALE | 1.57 | 8169.47 | 86746 | 60253 |
Indicative Bearish Put Action.
Ticker | Short Name | Put Volume / Avg Put Volume 20d | Avg Vol Put 20D |
XOP US Equity | SPDR OIL&GAS EXP | 3.41 | 35629.21 |
DIS US Equity | WALT DISNEY CO | 3.02 | 13284.16 |
XLV US Equity | SPDR-HEALTH CARE | 2.4 | 14068.84 |
GMCR US Equity | KEURIG GREEN MOU | 2.24 | 13085.11 |
LNKD US Equity | LINKEDIN CORP-A | 2.15 | 13492.42 |
MCD US Equity | MCDONALDS CORP | 2.04 | 15521.37 |
GILD US Equity | GILEAD SCIENCES | 1.97 | 28711.63 |
UUP US Equity | POWERSHARES DB U | 1.75 | 16930.32 |
AIG US Equity | AMERICAN INTERNA | 1.59 | 10564.26 |
DTE GR Equity | DEUTSCHE TELEKOM | 1.58 | 24556 |
JD US Equity | JD.COM INC-ADR | 1.53 | 10568.95 |
BAC US Equity | BANK OF AMERICA | 1.5 | 69512.21 |
HYG US Equity | ISHARES IBOXX HI | 1.45 | 32541.74 |
No comments:
Post a Comment