Indicative Bullish call Action as of June
Ticker | Short Name | Call Volume / Avg Call Volume 20d | Avg Vol Call 20D | Total Call Open Interest:D-2 | Total Call Open Interest:D-20 | Put Call Opn Int Rt |
TGT US Equity | TARGET CORP | 6.34 | 11080.32 | 114803 | 112054 | 0.94 |
S US Equity | SPRINT CORP | 4.63 | 11872.11 | 355981 | 236007 | 0.57 |
EMR US Equity | EMERSON ELEC CO | 4.46 | 5661 | 94307 | 68771 | 0.81 |
BBY US Equity | BEST BUY CO INC | 4.2 | 7991.68 | 86734 | 85360 | 1.06 |
INTC US Equity | INTEL CORP | 2.89 | 35218.95 | 898396 | 846908 | 0.97 |
C US Equity | CITIGROUP INC | 2.88 | 40842.68 | 937601 | 931719 | 0.77 |
SYNN VX Equity | SYNGENTA AG-REG | 2.6 | 10289.22 | 265019 | 217534 | -- |
DAL US Equity | DELTA AIR LI | 2.6 | 53334.95 | 723357 | 591432 | 0.39 |
IFX GR Equity | INFINEON TECH | 2.46 | 5596.05 | 163084 | 132462 | -- |
LNKD US Equity | LINKEDIN CORP-A | 2.13 | 17036.84 | 77156 | 76481 | 0.95 |
XLU US Equity | SPDR-UTIL SELECT | 2.06 | 8928.74 | 147012 | 134341 | 2.14 |
HAL US Equity | HALLIBURTON CO | 1.95 | 14579.26 | 555508 | 554089 | 0.74 |
GMCR US Equity | KEURIG GREEN MOU | 1.89 | 13155.89 | 168770 | 152511 | 0.59 |
GSZ FP Equity | GDF SUEZ | 1.74 | 5460.3 | 339803 | 337658 | -- |
WYNN US Equity | WYNN RESORTS LTD | 1.66 | 7908.47 | 85673 | 80530 | 0.97 |
MON US Equity | MONSANTO CO | 1.58 | 10476.37 | 132886 | 58834 | 0.7 |
TLT US Equity | ISHARES 20+ YEAR | 1.58 | 47391 | 517942 | 380589 | 1.02 |
COST US Equity | COSTCO WHOLESALE | 1.57 | 8084.11 | 87593 | 62254 | 1.2 |
UNP US Equity | UNION PAC CORP | 1.56 | 8163.58 | 148350 | 144788 | 1.04 |
No comments:
Post a Comment