Ticker | Short Name | Price:D-2 | P/E | Relative Sector [Current P/E] |
None (38 securities) | ||||
SVT LN Equity | SEVERN TRENT | 2100.00 | 44.42 | 24.81 |
NOVOB DC Equity | NOVO NORDISK-B | 370.90 | 32.17 | 31.37 |
AGN US Equity | ALLERGAN PLC | 306.91 | 106.63 | 31.37 |
BIDU US Equity | BAIDU INC-SP ADR | 198.71 | 32.86 | 26.76 |
PRGO US Equity | PERRIGO CO PLC | 185.06 | 55.10 | 31.37 |
SIAL US Equity | SIGMA-ALDRICH | 139.44 | 32.03 | 27.95 |
MNK US Equity | MALLINCKRODT | 120.27 | 34.19 | 31.37 |
STZ US Equity | CONSTELLATION-A | 116.00 | 27.77 | 23.25 |
CVS US Equity | CVS HEALTH CORP | 105.71 | 24.26 | 23.25 |
ASML NA Equity | ASML HOLDING NV | 94.10 | 30.19 | 26.76 |
HSP US Equity | HOSPIRA INC | 88.89 | 37.34 | 31.37 |
FISV US Equity | FISERV INC | 84.11 | 28.88 | 26.76 |
ADBE US Equity | ADOBE SYS INC | 80.94 | 113.15 | 26.76 |
FDO US Equity | FAMILY DOLLAR ST | 79.18 | 30.00 | 24.62 |
BMY US Equity | BRISTOL-MYER SQB | 67.67 | 44.59 | 31.37 |
MANH US Equity | MANHATTAN ASSOC | 60.17 | 52.03 | 26.76 |
CGNX US Equity | COGNEX CORP | 47.51 | 35.24 | 26.76 |
NLSN US Equity | NIELSEN NV | 45.12 | 36.82 | 26.66 |
EVHC US Equity | ENVISION HEALTHC | 39.69 | 41.48 | 31.37 |
CBG US Equity | CBRE GROUP INC-A | 37.52 | 26.24 | 24.56 |
AMTD US Equity | TD AMERITRADE HO | 37.47 | 25.52 | 24.56 |
LGF US Equity | LIONS GATE | 37.28 | 26.80 | 24.62 |
SERV US Equity | SERVICEMASTER GL | 36.44 | 34.68 | 24.62 |
INSY US Equity | INSYS THERAPEUTI | 35.51 | 60.75 | 31.37 |
ITX SM Equity | INDITEX | 28.96 | 34.42 | 24.62 |
QVCA US Equity | LIBERTY INTER-A | 27.83 | 29.89 | 24.62 |
BKS US Equity | BARNES & NOBLE | 25.74 | 586.83 | 24.62 |
CUBE US Equity | CUBESMART | 23.81 | 159.00 | 24.56 |
ANF US Equity | ABERCROMBIE & FI | 21.62 | 28.52 | 24.62 |
FER SM Equity | FERROVIAL SA | 19.85 | 36.27 | 26.66 |
TL5 SM Equity | MEDIASET ESPANA | 11.92 | 54.94 | 24.62 |
ATML US Equity | ATMEL CORP | 9.75 | 51.95 | 26.76 |
RAD US Equity | RITE AID CORP | 8.41 | 30.12 | 23.25 |
BPE IM Equity | BANCA POP EMILIA | 8.11 | 73.96 | 24.56 |
ENEL IM Equity | ENEL SPA | 4.13 | 93.56 | 24.81 |
KPN NA Equity | KPN (KONIN) NV | 3.36 | 84.32 | 25.33 |
PIA IM Equity | PIAGGIO & C. SPA | 3.01 | 50.83 | 24.62 |
TIT IM Equity | TELECOM ITALIA S | 1.15 | 37.47 | 25.33 |
7/6/15
This are some potential double toppish stocks. This is still a test so.... take it with a pinch of salt
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment