Here is a list of Turkish companies that exports contribute to a significant part of their revenue.
These names should benefit from recent weaknesn in TRY.
These names should benefit from recent weaknesn in TRY.
Ticker | Worldwide,-Turkey Geo Seg Rev %:Y | Rev - 1 Yr Gr:CY | Rec Consensus | Market Cap | Price:D-1 |
None (9 securities) | |||||
SAHOL TI Equity | 100.00 | 19.02 | 4.50 | 17935151104.00 | 8.85 |
THYAO TI Equity | 87.22 | 28.66 | 4.41 | 11343599616.00 | 8.22 |
VESTL TI Equity | 70.64 | 24.92 | 4.20 | 1358597888.00 | 4.04 |
FROTO TI Equity | 62.16 | 4.56 | 3.65 | 11053665280.00 | 31.60 |
ARCLK TI Equity | 61.23 | 12.76 | 3.21 | 10203495424.00 | 15.25 |
TOASO TI Equity | 58.70 | 4.93 | 3.50 | 9100000256.00 | 18.40 |
PGSUS TI Equity | 56.25 | 28.19 | 3.55 | 1815328000.00 | 17.75 |
CCOLA TI Equity | 48.89 | 15.40 | 4.56 | 8763073536.00 | 34.45 |
TKFEN TI Equity | 48.05 | 16.35 | 4.52 | 1498499968.00 | 4.05 |
No comments:
Post a Comment