Issuer Name | Cpn | Maturity | Curr | Yld to Mty (Bid) |
Skyway Concession Co LLC | 0.8831 | 06/30/17 | USD | 2.142366853 |
Skyway Concession Co LLC | 0.8831 | 06/30/17 | USD | 2.236871505 |
Skyway Concession Co LLC | 0.8831 | 06/30/17 | USD | 2.236871505 |
FTS International Inc | 8.012 | 06/15/20 | USD | 18.3807336 |
Cemex SAB de CV | 5.372 | 10/15/18 | USD | 6.471172848 |
Ardagh Packaging Finance PLC / Ardagh Holdings USA Inc | 3.512 | 12/15/19 | USD | 4.661828491 |
Avis Budget Car Rental LLC / Avis Budget Finance Inc | 3.1642 | 12/01/17 | USD | 3.717687859 |
Ardagh Packaging Finance PLC / Ardagh Holdings USA Inc | 3.512 | 12/15/19 | USD | 4.68491822 |
Cemex SAB de CV | 5.372 | 10/15/18 | USD | 5.180375227 |
FTS International Inc | 8.012 | 06/15/20 | USD | 18.31395798 |
Consolidated Energy Finance SA | 4.122 | 10/15/19 | USD | 11.36646754 |
Consolidated Energy Finance SA | 4.122 | 10/15/19 | USD | 11.46206235 |
Petrobras Global Finance BV | 2.762 | 01/15/19 | USD | 15.00399816 |
Petrobras Global Finance BV | 2.88575 | 03/17/17 | USD | 10.88381921 |
Petrobras Global Finance BV | 3.40575 | 03/17/20 | USD | 13.72724016 |
International Lease Finance Corp | 2.462 | 06/15/16 | USD | 4.515777135 |
Arab Banking Corp BSC | 1.9622 | 04/04/17 | USD | 8.686617966 |
AES Corp/VA | 3.4142 | 06/01/19 | USD | 6.951008206 |
Tenet Healthcare Corp | 4.012 | 06/15/20 | USD | 4.750388193 |
Tenet Healthcare Corp | 4.012 | 06/15/20 | USD | 4.623711857 |
Petroleos Mexicanos | 2.6396 | 07/18/18 | USD | 3.101526658 |
Volkswagen Group of America Finance LLC | 0.8096 | 11/20/17 | USD | 3.60940828 |
Volkswagen International Finance NV | 0.8041 | 11/18/16 | USD | 3.569491775 |
Volkswagen Group of America Finance LLC | 0.8096 | 11/20/17 | USD | 3.326017708 |
Volkswagen Group of America Finance LLC | 0.8476 | 05/22/18 | USD | 3.416024102 |
Volkswagen Group of America Finance LLC | 0.7476 | 05/23/17 | USD | 2.620099445 |
Volkswagen Group of America Finance LLC | 0.8476 | 05/22/18 | USD | 2.900349046 |
Capital One Bank USA NA | 0.8591 | 02/13/17 | USD | 6.697983184 |
VW Credit Canada Inc | 1.226 | 04/03/17 | CAD | 3.197844719 |
VW Credit Inc | 1.0231 | 06/26/17 | USD | 3.296200592 |
Glencore Funding LLC | 1.982 | 01/15/19 | USD | 9.938112942 |
Mashreqbank PSC | 1.4449 | 01/24/17 | USD | 3.97289626 |
Glencore Funding LLC | 1.982 | 01/15/19 | USD | 9.718088773 |
Glencore Funding LLC | 1.6796 | 04/16/18 | USD | 10.15489274 |
Glencore Funding LLC | 1.6796 | 04/16/18 | USD | 10.75459615 |
Kilimanjaro Re Ltd | 4.754327 | 04/30/18 | USD | 5.352528106 |
1/20/16
USD FLOATERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment