Ticker | Short Name | P/E | 0.4 * Max of P/E over 5 Years | Dvd Yld | Price:D-1 |
450 HK Equity | HUNG HING PRINT | 12.56 | 47.11 | 3.57 | 0.98 |
PAY BB Equity | PAYTON PLANAR | 10.53 | 54.05 | 8.75 | 1.81 |
PDS SP Equity | POWERMATIC DATA | 10.39 | 16.33 | 5.41 | 0.93 |
CENK IN Equity | CENTURY ENKA LTD | 10.26 | 10.97 | 3.49 | 171.8 |
587 HK Equity | HUA HAN HEALTH I | 7.36 | 11.09 | 3.29 | 0.82 |
173 HK Equity | K WAH INTL HLDGS | 6.59 | 15 | 4.74 | 3.17 |
008500 KS Equity | IL JEONG INDUS | 5.13 | 6.46 | 4.11 | 30400 |
2698 HK Equity | WEIQIAO TEXTI-H | 5.08 | 6.01 | 6.16 | 4.9 |
404 HK Equity | HSIN CHONG CONS | 1.2 | 4 | 7.03 | 0.61 |
No comments:
Post a Comment