4/7/16

Some Short Ideas From the Filter that Gave me the Short on GLNG

Ticker Short Name RSI 14D P/E Rel P/E P/E 5Yr Avg LF
RKUS US Equity RUCKUS WIRELESS 80.63 160.39 8.62 152.47
QTS US Equity QTS REALTY TRU-A 71.42 94.63 5.09 71.12
AMT US Equity AMERICAN TOWER C 75.89 66.19 3.56 52.91
EW US Equity EDWARDS LIFE 80.96 47.27 2.54 35.76
MRKT US Equity MARKIT LTD 71.77 34 1.83 22.54
BSX US Equity BOSTON SCIENTIFC 72.3 32.12 1.73 29.27
STZ US Equity CONSTELLATION-A 77.39 31.85 1.71 27.98
GPN US Equity GLOBAL PAYMENTS 78.72 30.11 1.63 26.43
ZTS US Equity ZOETIS INC 74.57 29.73 1.6 29.02
WY US Equity WEYERHAEUSER CO 70.39 29.06 1.56 28.27
NVDA US Equity NVIDIA CORP 72.97 26.37 1.42 17.31
ZBH US Equity ZIMMER BIOMET HO 70.57 25.8 1.39 20.35
MCD US Equity MCDONALDS CORP 73.09 25.63 1.38 20.69
CL US Equity COLGATE-PALMOLIV 70.96 25.37 1.36 23.22
HD US Equity HOME DEPOT INC 74.46 25.04 1.35 22.87
CNL US Equity CLECO CORP 75.72 24.58 1.32 21.53
VAL US Equity VALSPAR CORP/THE 85.6 24.16 1.3 17.9
GLPI US Equity GAMING AND LEISU 77.83 24.13 1.3 23.75
APH US Equity AMPHENOL CORP-A 70.85 24.05 1.29 23.28
PM US Equity PHILIP MORRIS IN 72.9 22.67 1.22 16.71
XYL US Equity XYLEM INC 72.02 22.53 1.21 19.03
ADT US Equity ADT CORP/THE 70.32 21.13 1.14 17.16
ALB US Equity ALBEMARLE CORP 70.62 20.49 1.1 20.3
CCE US Equity COCA-COLA ENTER 70.66 20.47 1.1 17.03
GIB/A CN Equity CGI GROUP INC-A 75.91 19.46 0.92 15.95
OC US Equity OWENS CORNING 75.82 19.27 1.04 18.33
OMC US Equity OMNICOM GROUP 75.79 19.05 1.02 16.89
PFE US Equity PFIZER INC 72.95 18.68 1 18.13
MIK US Equity MICHAELS COS INC 71.18 16.17 0.87 15.94
NCR US Equity NCR CORP 76.76 11.89 0.64 11.57

No comments:

Post a Comment